Trading pairs
Currently Margex offers the most liquid cryptocurrency trading pairs:
Pair | Taker fee | Maker fee | Min. Leverage | Max. Leverage |
---|---|---|---|---|
BTC/USD | 0.060% | 0.019% | x5 | x100 |
ETH/USD | 0.060% | 0.019% | x5 | x100 |
BNB/USD | 0.060% | 0.019% | x5 | x100 |
XRP/USD | 0.060% | 0.019% | x5 | x50 |
LTC/USD | 0.060% | 0.019% | x5 | x50 |
EOS/USD | 0.060% | 0.019% | x5 | x50 |
ADA/USD | 0.060% | 0.019% | x5 | x50 |
SOL/USD | 0.060% | 0.019% | x5 | x50 |
UNI/USD | 0.060% | 0.019% | x5 | x50 |
MATIC/USD | 0.060% | 0.019% | x5 | x50 |
LINK/USD | 0.060% | 0.019% | x5 | x50 |
BCH/USD | 0.060% | 0.019% | x5 | x50 |
APT/USD | 0.060% | 0.019% | x5 | x50 |
DOT/USD | 0.060% | 0.019% | x5 | x50 |
ATOM/USD | 0.060% | 0.019% | x5 | x25 |
MANA/USD | 0.060% | 0.019% | x5 | x25 |
XMR/USD | 0.060% | 0.019% | x5 | x25 |
SUSHI/USD | 0.060% | 0.019% | x5 | x25 |
The list of available trading pairs and conditions is reviewed periodically and expanded/updated based on the liquidity and demand for a particular asset by traders.
All available trading pairs are reflected at the top of the Trade page: